Key Facts
| Fact | Detail |
|---|---|
| Full Name | Thomas Gordon Dixon |
| Birth Date | October 11, 1908 |
| Birthplace | Georgia, United States |
| Death Date | July 21, 1989 |
| Deathplace | Pasco County, Florida, United States |
| Burial Location | Pine Hill Cemetery, New Port Richey, Florida |
| Parents | William Green Dixon; Nellie Elsa Johnson |
| Career | Not publicly documented |
| Net Worth | Not recorded |
| Public Recognition | None identified |
| Genealogical Records | Ancestry.com; Find a Grave |
| Alternate Profiles | Geni.com record with conflicting data |
Early Life
William Green Dixon and Nellie Elsa Johnson had Thomas Gordon Dixon on October 11, 1908, in Georgia. His childhood, education, and early experiences are not archived. Sometimes secondary sources disagree, suggesting confusion with other people with the same name.
| Category | Information |
|---|---|
| Birth Date | October 11, 1908 |
| Birthplace | Georgia, United States |
| Parents | William Green Dixon; Nellie Elsa Johnson |
| Education | Not documented |
| Early Records | Genealogical platforms; limited detail |
Career
Thomas Gordon Dixon’s professional activities are unknown, meaning he did not make headlines. He was unlisted in historical directories, newspaper records, and professional listings. This absence strongly suggests a private career, possibly local or unrecorded.
| Category | Details |
|---|---|
| Career Documentation | None available |
| Public Recognition | None |
| Likely Occupations | Undocumented; possibly local or trade work |
| Recorded Affiliations | None |
Net Worth and Financial Legacy
Thomas Gordon Dixon’s financial status and inheritance value are unknown, suggesting he was not wealthy. Typical net worth estimates use documented assets or business holdings, none of which are his. Private estate papers and wills are needed to determine his financial legacy.
| Category | Details |
|---|---|
| Net Worth | Not publicly documented |
| Assets | None recorded |
| Estate Records | Not accessible in public domain |
| Financial Impact | None identified |
Family Members
Thomas Gordon Dixon only has his parents, William Green Dixon and Nellie Elsa Johnson, as confirmed relatives. No reliable documents indicate siblings, marriages, or children. Different genealogical sites list relatives with the same name.
| Relation | Name | Notes |
|---|---|---|
| Father | William Green Dixon | Confirmed via multiple genealogical sources |
| Mother | Nellie Elsa Johnson | Confirmed via multiple genealogical sources |
| Siblings | None confirmed | Alternate listings refer to a different individual |
| Extended Family | Not documented | No notable relatives recorded |
Discrepancies and Record Variations
Thomas Gordon Dixon research is hindered by overlapping records of identical names. Ancestry.com and Find a Grave accurately record a 1908–1989 lifespan, however other platforms have other years and parental lines. Inconsistencies highlight the significance of cross-referencing primary genealogical material.
| Aspect | Primary Profile (1908–1989) | Alternate Profile (1909–1985) |
|---|---|---|
| Birth Date | October 11, 1908 | 1909 |
| Death Date | July 21, 1989 | 1985 |
| Parents | William Green Dixon; Nellie Elsa Johnson | John Dixon; Harriet Lemon Dixon |
| Source Reliability | High (Ancestry, Find a Grave) | Low (Geni.com conflicting entry) |
Burial and Memorial
After his death on July 21, 1989, Thomas Gordon Dixon was buried at Pine Hill Cemetery in New Port Richey. Local cemetery officials maintain his burial, his only physical memorial. Only basic personal info is engraved without epitaphs.
| Category | Details |
|---|---|
| Cemetery | Pine Hill Cemetery, New Port Richey, Florida |
| Plot Information | Section and plot not specified publicly |
| Gravestone Inscription | Name, dates of birth and death only |
| Memorial Records | Local cemetery registry; Find a Grave listing |
Historical Context
Thomas Gordon Dixon lived through two World Wars and the Great Depression in the US. These events would have affected his generation, even though he was not involved. He lived in the American South during major 20th-century regional changes.
| Event | Timeframe | Potential Impact |
|---|---|---|
| World War I | 1914–1918 | Early childhood; family and community impact |
| Great Depression | 1929–1939 | Young adulthood; economic hardship era |
| World War II | 1939–1945 | Mid-30s; home-front activities possible |
| Civil Rights Era | 1954–1968 | Regional social shifts during middle age |
| Late 20th Century | 1970s–1980s | Retirement years amid modern developments |
FAQ
Thomas Gordon Dixon was born when/where?
In Georgia, Thomas Gordon Dixon was born on October 11, 1908.
He died when and is buried where?
Pine Hill Cemetery in New Port Richey holds his body after his July 21, 1989, death in Pasco County, Florida.
What is known about his career?
His private life is shown by the lack of professional records.
What was his estimated net worth?
Since his financial condition was never disclosed, he likely had little wealth.
Who were his immediate family members?
William Green Dixon and Nellie Elsa Johnson are his parents, with no siblings or descendants.
Why do certain sites list birth and death dates differently?
Alternative listings refer to another person with his name, causing genealogical conflicts.
